Usage Statistics for act-dy.info

Summary Period: November 2025
Generated 01-Dec-2025 05:27 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 26693
Total Files 2
Total Pages 7281
Total Visits 715
Total KBytes 3821
Total Unique Sites 974
Total Unique URLs 1
Total Unique Referrers 26
Total Unique User Agents 546
. Avg Max
Hits per Hour 37 1851
Hits per Day 889 4786
Files per Day 0 2
Pages per Day 242 1313
Sites per Day 32 90
Visits per Day 23 79
KBytes per Day 127 692
Hits by Response Code
Code 200 - OK 0.01% 2
Code 403 - Forbidden 2.04% 545
Code 404 - Not Found 90.41% 24132
Code 406 - Not Acceptable 6.78% 1811
Code 409 - Conflict 0.76% 202
Code 502 - Bad Gateway 0.00% 1

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 51 0.19% 0 0.00% 26 0.36% 13 1.82% 26 2.67% 7 0.19%
2 467 1.75% 0 0.00% 77 1.06% 23 3.22% 41 4.21% 83 2.16%
3 250 0.94% 0 0.00% 40 0.55% 21 2.94% 24 2.46% 38 1.01%
4 740 2.77% 0 0.00% 61 0.84% 19 2.66% 40 4.11% 115 3.02%
5 215 0.81% 2 100.00% 79 1.09% 21 2.94% 32 3.29% 63 1.66%
6 266 1.00% 0 0.00% 49 0.67% 27 3.78% 61 6.26% 26 0.68%
7 673 2.52% 0 0.00% 52 0.71% 26 3.64% 49 5.03% 13 0.35%
8 283 1.06% 0 0.00% 34 0.47% 20 2.80% 42 4.31% 7 0.17%
9 202 0.76% 0 0.00% 19 0.26% 14 1.96% 42 4.31% 8 0.20%
10 144 0.54% 0 0.00% 34 0.47% 20 2.80% 45 4.62% 16 0.42%
11 247 0.93% 0 0.00% 30 0.41% 15 2.10% 31 3.18% 18 0.48%
12 3050 11.43% 0 0.00% 559 7.68% 44 6.15% 60 6.16% 445 11.65%
13 809 3.03% 0 0.00% 158 2.17% 79 11.05% 90 9.24% 149 3.91%
14 2205 8.26% 0 0.00% 536 7.36% 17 2.38% 20 2.05% 318 8.32%
15 278 1.04% 0 0.00% 124 1.70% 20 2.80% 25 2.57% 42 1.10%
16 675 2.53% 0 0.00% 42 0.58% 17 2.38% 41 4.21% 104 2.73%
17 204 0.76% 0 0.00% 65 0.89% 16 2.24% 19 1.95% 31 0.82%
18 457 1.71% 0 0.00% 149 2.05% 27 3.78% 30 3.08% 68 1.77%
19 448 1.68% 0 0.00% 111 1.52% 23 3.22% 39 4.00% 72 1.87%
20 468 1.75% 0 0.00% 114 1.57% 31 4.34% 51 5.24% 72 1.88%
21 541 2.03% 0 0.00% 100 1.37% 15 2.10% 18 1.85% 82 2.15%
22 213 0.80% 0 0.00% 40 0.55% 14 1.96% 16 1.64% 32 0.84%
23 815 3.05% 0 0.00% 493 6.77% 24 3.36% 43 4.41% 126 3.29%
24 2407 9.02% 0 0.00% 971 13.34% 37 5.17% 43 4.41% 344 9.00%
25 1501 5.62% 0 0.00% 695 9.55% 21 2.94% 28 2.87% 219 5.73%
26 2999 11.24% 0 0.00% 754 10.36% 20 2.80% 25 2.57% 432 11.30%
27 84 0.31% 0 0.00% 36 0.49% 15 2.10% 33 3.39% 15 0.40%
28 474 1.78% 0 0.00% 250 3.43% 23 3.22% 32 3.29% 73 1.90%
29 4786 17.93% 0 0.00% 1313 18.03% 32 4.48% 45 4.62% 692 18.11%
30 741 2.78% 0 0.00% 270 3.71% 21 2.94% 30 3.08% 110 2.88%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 315 1.18% 0 0 0.00% 2 77 1.06% 1 31 0.81%
1 72 2189 8.20% 0 0 0.00% 24 749 10.29% 10 310 8.11%
2 75 2276 8.53% 0 0 0.00% 25 774 10.63% 11 324 8.47%
3 77 2310 8.65% 0 0 0.00% 24 734 10.08% 11 329 8.61%
4 40 1212 4.54% 0 0 0.00% 3 106 1.46% 5 147 3.86%
5 15 458 1.72% 0 0 0.00% 1 47 0.65% 2 68 1.79%
6 17 514 1.93% 0 2 100.00% 5 150 2.06% 4 106 2.77%
7 23 705 2.64% 0 0 0.00% 2 76 1.04% 4 116 3.04%
8 36 1099 4.12% 0 0 0.00% 8 262 3.60% 5 164 4.30%
9 26 781 2.93% 0 0 0.00% 6 192 2.64% 4 121 3.16%
10 46 1404 5.26% 0 0 0.00% 7 230 3.16% 6 179 4.68%
11 10 324 1.21% 0 0 0.00% 2 73 1.00% 2 46 1.21%
12 74 2249 8.43% 0 0 0.00% 26 801 11.00% 11 326 8.52%
13 25 772 2.89% 0 0 0.00% 2 64 0.88% 4 108 2.84%
14 35 1059 3.97% 0 0 0.00% 10 306 4.20% 5 137 3.59%
15 30 907 3.40% 0 0 0.00% 8 258 3.54% 4 115 3.01%
16 23 691 2.59% 0 0 0.00% 3 114 1.57% 3 101 2.63%
17 41 1251 4.69% 0 0 0.00% 11 336 4.61% 6 190 4.97%
18 79 2397 8.98% 0 0 0.00% 21 649 8.91% 12 370 9.69%
19 67 2023 7.58% 0 0 0.00% 19 584 8.02% 10 292 7.63%
20 1 53 0.20% 0 0 0.00% 1 37 0.51% 0 8 0.21%
21 20 628 2.35% 0 0 0.00% 4 138 1.90% 2 71 1.86%
22 18 569 2.13% 0 0 0.00% 8 258 3.54% 3 88 2.29%
23 16 507 1.90% 0 0 0.00% 8 266 3.65% 3 75 1.96%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 2 0.01% 26 0.69% /controlpanel

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 2 0.01% 26 0.69% /controlpanel

Top 30 of 974 Total Sites
# Hits Files KBytes Visits Hostname
1 1816 6.80% 0 0.00% 256 6.71% 1 0.14% 146.70.175.4
2 1816 6.80% 0 0.00% 256 6.70% 3 0.42% 50.173.37.89.baremetal.zare.com
3 1237 4.63% 0 0.00% 174 4.56% 1 0.14% 84.208.19.81.baremetal.zare.com
4 1174 4.40% 0 0.00% 166 4.35% 1 0.14% 166-148-93-172.reverse-dns
5 685 2.57% 0 0.00% 99 2.59% 1 0.14% 20.122.102.63
6 683 2.56% 0 0.00% 99 2.58% 2 0.28% 4.206.54.177
7 642 2.41% 0 0.00% 90 2.36% 1 0.14% 190-148-93-172.reverse-dns
8 579 2.17% 0 0.00% 82 2.14% 1 0.14% 146.70.175.84
9 472 1.77% 0 0.00% 70 1.82% 3 0.42% 4.241.186.119
10 447 1.67% 0 0.00% 48 1.25% 1 0.14% 172.190.142.176
11 427 1.60% 0 0.00% 65 1.69% 1 0.14% 4.189.145.250
12 427 1.60% 0 0.00% 65 1.69% 1 0.14% 4.205.153.121
13 425 1.59% 0 0.00% 61 1.59% 1 0.14% 185.223.152.146
14 399 1.49% 0 0.00% 58 1.53% 2 0.28% 132.196.92.11
15 383 1.43% 0 0.00% 56 1.46% 2 0.28% 4.217.237.166
16 370 1.39% 0 0.00% 57 1.49% 1 0.14% 172.192.40.134
17 370 1.39% 0 0.00% 57 1.49% 1 0.14% 4.204.60.216
18 354 1.33% 0 0.00% 51 1.34% 1 0.14% 4.205.225.47
19 354 1.33% 0 0.00% 51 1.34% 1 0.14% 4.206.73.185
20 310 1.16% 0 0.00% 48 1.25% 0 0.00% 20.196.107.56
21 310 1.16% 0 0.00% 48 1.25% 0 0.00% 20.222.232.51
22 293 1.10% 0 0.00% 42 1.11% 1 0.14% 4.189.97.65
23 289 1.08% 0 0.00% 43 1.13% 1 0.14% 20.36.199.37
24 289 1.08% 0 0.00% 43 1.13% 1 0.14% 48.210.15.152
25 280 1.05% 0 0.00% 39 1.03% 1 0.14% 185.223.152.143
26 280 1.05% 0 0.00% 0 0.01% 2 0.28% 20.222.66.73
27 279 1.05% 0 0.00% 40 1.05% 5 0.70% hostglobal.plus
28 277 1.04% 0 0.00% 38 1.01% 1 0.14% 185.223.152.122
29 271 1.02% 0 0.00% 41 1.07% 1 0.14% 20.39.203.102
30 271 1.02% 0 0.00% 41 1.07% 1 0.14% 4.241.111.42

Top 10 of 974 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1816 6.80% 0 0.00% 256 6.71% 1 0.14% 146.70.175.4
2 1816 6.80% 0 0.00% 256 6.70% 3 0.42% 50.173.37.89.baremetal.zare.com
3 1237 4.63% 0 0.00% 174 4.56% 1 0.14% 84.208.19.81.baremetal.zare.com
4 1174 4.40% 0 0.00% 166 4.35% 1 0.14% 166-148-93-172.reverse-dns
5 685 2.57% 0 0.00% 99 2.59% 1 0.14% 20.122.102.63
6 683 2.56% 0 0.00% 99 2.58% 2 0.28% 4.206.54.177
7 642 2.41% 0 0.00% 90 2.36% 1 0.14% 190-148-93-172.reverse-dns
8 579 2.17% 0 0.00% 82 2.14% 1 0.14% 146.70.175.84
9 472 1.77% 0 0.00% 70 1.82% 3 0.42% 4.241.186.119
10 427 1.60% 0 0.00% 65 1.69% 1 0.14% 4.189.145.250

Top 26 of 26 Total Referrers
# Hits Referrer
1 20982 78.60% - (Direct Request)
2 831 3.11% https://www.google.fr/
3 814 3.05% https://www.bing.com/
4 803 3.01% https://www.yahoo.com/
5 802 3.00% https://www.google.co.uk/
6 786 2.94% https://duckduckgo.com/
7 782 2.93% https://www.google.de/
8 762 2.85% https://www.google.com/
9 34 0.13% https://google.com/
10 32 0.12% http://act-dy.info/
11 9 0.03% binance.com
12 6 0.02% act-dy.info
13 6 0.02% http://www.act-dy.info/
14 5 0.02% http://act-dy.info
15 4 0.01% http://act-dy.info/.well-known/hosting-provider
16 3 0.01% http://mail.act-dy.info/
17 2 0.01% https://wordpress.org/
18 2 0.01% https://www.google.co.kr
19 2 0.01% https://www.google.com
20 2 0.01% https://www.google.ru
21 2 0.01% https://www.linkedin.com/
22 1 0.00% https://www.facebook.com/
23 1 0.00% https://www.google.co.in
24 1 0.00% https://www.google.co.uk/search
25 1 0.00% https://www.google.com/search
26 1 0.00% www.google.com

Top 15 of 546 Total User Agents
# Hits User Agent
1 591 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 523 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
3 472 1.77% Go-http-client/1.1
4 436 1.63% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 408 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
6 329 1.23% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 320 1.20% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
8 316 1.18% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 304 1.14% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 301 1.13% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 289 1.08% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 288 1.08% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
13 287 1.08% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 279 1.05% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
15 279 1.05% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1

Usage by Country for November 2025

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 22649 84.85% 2 100.00% 3236 84.69% Unresolved/Unknown
2 3754 14.06% 0 0.00% 542 14.18% Commercial (com)
3 86 0.32% 0 0.00% 15 0.38% British Indian Ocean Territory
4 84 0.31% 0 0.00% 11 0.30% Network (net)
5 17 0.06% 0 0.00% 3 0.08% European Union
6 13 0.05% 0 0.00% 2 0.05% Germany
7 12 0.04% 0 0.00% 2 0.05% Argentina
8 11 0.04% 0 0.00% 2 0.04% Non-Profit (org)
9 11 0.04% 0 0.00% 1 0.04% Russian Federation
10 10 0.04% 0 0.00% 1 0.03% Anguilla
11 8 0.03% 0 0.00% 1 0.03% China
12 7 0.03% 0 0.00% 1 0.03% Mexico
13 6 0.02% 0 0.00% 1 0.03% Spain
14 3 0.01% 0 0.00% 0 0.00% St. Helena
15 2 0.01% 0 0.00% 0 0.00% Belarus
16 2 0.01% 0 0.00% 0 0.00% Switzerland
17 2 0.01% 0 0.00% 0 0.01% India
18 2 0.01% 0 0.00% 0 0.00% Netherlands
19 2 0.01% 0 0.00% 0 0.01% Poland
20 2 0.01% 0 0.00% 0 0.01% Saudi Arabia
21 2 0.01% 0 0.00% 0 0.01% Soviet Union
22 2 0.01% 0 0.00% 0 0.01% United States
23 1 0.00% 0 0.00% 0 0.00% Chile
24 1 0.00% 0 0.00% 0 0.00% Czech Republic
25 1 0.00% 0 0.00% 0 0.00% Greece
26 1 0.00% 0 0.00% 0 0.00% New Zealand
27 1 0.00% 0 0.00% 0 0.00% Slovakia
28 1 0.00% 0 0.00% 0 0.00% Turks and Caicos Islands


Generated by Webalizer Version 2.23