Usage Statistics for act-dy.info

Summary Period: October 2025
Generated 01-Nov-2025 18:30 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 14445
Total Files 108
Total Pages 2295
Total Visits 711
Total KBytes 2237
Total Unique Sites 896
Total Unique URLs 18
Total Unique Referrers 19
Total Unique User Agents 285
. Avg Max
Hits per Hour 19 749
Hits per Day 465 1247
Files per Day 3 108
Pages per Day 74 168
Sites per Day 28 70
Visits per Day 22 34
KBytes per Day 72 191
Hits by Response Code
Code 200 - OK 0.75% 108
Code 301 - Moved Permanently 0.01% 1
Code 403 - Forbidden 4.98% 719
Code 404 - Not Found 81.95% 11838
Code 406 - Not Acceptable 11.46% 1656
Code 409 - Conflict 0.84% 122
Code 502 - Bad Gateway 0.01% 1

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 60 0.42% 0 0.00% 36 1.57% 19 2.67% 21 2.34% 10 0.45%
2 96 0.66% 0 0.00% 61 2.66% 27 3.80% 27 3.01% 16 0.72%
3 323 2.24% 0 0.00% 55 2.40% 21 2.95% 23 2.57% 49 2.19%
4 87 0.60% 0 0.00% 54 2.35% 19 2.67% 21 2.34% 14 0.64%
5 33 0.23% 0 0.00% 33 1.44% 15 2.11% 15 1.67% 5 0.23%
6 574 3.97% 0 0.00% 68 2.96% 17 2.39% 23 2.57% 89 3.97%
7 487 3.37% 108 100.00% 161 7.02% 26 3.66% 40 4.46% 71 3.17%
8 922 6.38% 0 0.00% 78 3.40% 34 4.78% 44 4.91% 152 6.78%
9 1115 7.72% 0 0.00% 122 5.32% 24 3.38% 33 3.68% 177 7.89%
10 116 0.80% 0 0.00% 61 2.66% 28 3.94% 31 3.46% 20 0.91%
11 256 1.77% 0 0.00% 52 2.27% 23 3.23% 27 3.01% 40 1.77%
12 125 0.87% 0 0.00% 62 2.70% 18 2.53% 21 2.34% 19 0.84%
13 619 4.29% 0 0.00% 96 4.18% 28 3.94% 33 3.68% 108 4.83%
14 1043 7.22% 0 0.00% 168 7.32% 33 4.64% 37 4.13% 156 6.99%
15 560 3.88% 0 0.00% 79 3.44% 22 3.09% 70 7.81% 84 3.75%
16 427 2.96% 0 0.00% 88 3.83% 24 3.38% 32 3.57% 68 3.02%
17 612 4.24% 0 0.00% 52 2.27% 23 3.23% 31 3.46% 94 4.18%
18 153 1.06% 0 0.00% 69 3.01% 17 2.39% 23 2.57% 21 0.94%
19 234 1.62% 0 0.00% 75 3.27% 27 3.80% 40 4.46% 38 1.69%
20 183 1.27% 0 0.00% 43 1.87% 18 2.53% 36 4.02% 27 1.20%
21 511 3.54% 0 0.00% 94 4.10% 29 4.08% 56 6.25% 79 3.52%
22 670 4.64% 0 0.00% 102 4.44% 27 3.80% 43 4.80% 106 4.73%
23 1247 8.63% 0 0.00% 38 1.66% 19 2.67% 40 4.46% 191 8.55%
24 937 6.49% 0 0.00% 108 4.71% 22 3.09% 31 3.46% 139 6.23%
25 183 1.27% 0 0.00% 38 1.66% 17 2.39% 27 3.01% 28 1.24%
26 724 5.01% 0 0.00% 96 4.18% 29 4.08% 46 5.13% 111 4.97%
27 486 3.36% 0 0.00% 77 3.36% 25 3.52% 42 4.69% 71 3.19%
28 62 0.43% 0 0.00% 31 1.35% 14 1.97% 29 3.24% 8 0.38%
29 139 0.96% 0 0.00% 56 2.44% 22 3.09% 38 4.24% 21 0.95%
30 350 2.42% 0 0.00% 73 3.18% 21 2.95% 34 3.79% 54 2.42%
31 1111 7.69% 0 0.00% 69 3.01% 23 3.23% 36 4.02% 172 7.67%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 761 5.27% 0 0 0.00% 2 76 3.31% 4 126 5.63%
1 43 1356 9.39% 0 0 0.00% 4 124 5.40% 7 219 9.78%
2 3 116 0.80% 0 0 0.00% 1 42 1.83% 1 21 0.92%
3 2 81 0.56% 0 0 0.00% 0 14 0.61% 0 15 0.67%
4 13 412 2.85% 0 0 0.00% 1 40 1.74% 2 63 2.84%
5 8 265 1.83% 0 0 0.00% 1 57 2.48% 1 43 1.92%
6 16 522 3.61% 0 0 0.00% 2 63 2.75% 2 76 3.40%
7 14 448 3.10% 0 0 0.00% 3 121 5.27% 2 72 3.20%
8 7 240 1.66% 0 0 0.00% 1 60 2.61% 1 40 1.79%
9 17 532 3.68% 0 0 0.00% 3 106 4.62% 3 80 3.57%
10 28 882 6.11% 0 0 0.00% 4 135 5.88% 4 139 6.19%
11 17 544 3.77% 0 0 0.00% 2 82 3.57% 3 84 3.75%
12 14 438 3.03% 3 108 100.00% 5 157 6.84% 2 56 2.48%
13 34 1058 7.32% 0 0 0.00% 6 187 8.15% 5 156 6.95%
14 12 397 2.75% 0 0 0.00% 3 96 4.18% 2 63 2.80%
15 5 155 1.07% 0 0 0.00% 2 90 3.92% 1 26 1.14%
16 28 878 6.08% 0 0 0.00% 4 146 6.36% 4 131 5.86%
17 14 456 3.16% 0 0 0.00% 3 98 4.27% 2 73 3.26%
18 42 1314 9.10% 0 0 0.00% 2 69 3.01% 7 206 9.19%
19 25 798 5.52% 0 0 0.00% 3 111 4.84% 4 117 5.22%
20 13 430 2.98% 0 0 0.00% 3 121 5.27% 2 68 3.04%
21 14 462 3.20% 0 0 0.00% 2 66 2.88% 2 72 3.20%
22 34 1076 7.45% 0 0 0.00% 4 127 5.53% 5 164 7.34%
23 26 824 5.70% 0 0 0.00% 3 107 4.66% 4 131 5.85%

Top 18 of 18 Total URLs
# Hits KBytes URL
1 10 0.07% 1 0.04% /.well-known/acme-challenge/4Kc3-TpVRWmwlDiqW33E2EPhJ1ByP5Lp_dRJER0jiGM
2 10 0.07% 1 0.04% /.well-known/acme-challenge/KUHtqL2jfYmqKnBjMpAU2yjKrkHiKCqhzSXM1jKSW7Q
3 10 0.07% 1 0.04% /.well-known/acme-challenge/LBSahNpNB1TQDmqhNYV_PrADee-6ebdMPwTW4ICd76M
4 10 0.07% 1 0.04% /.well-known/acme-challenge/Nf3kNPK9LPNFurYXGb-CenMCDXsYeSBM0-e-bHvkW8Q
5 10 0.07% 1 0.04% /.well-known/acme-challenge/TYyHGD8TanC_Gb2Cphur35cR8RaMeAYjkLxAnmSBnbA
6 10 0.07% 1 0.04% /.well-known/acme-challenge/hTCzQrjyWaATXiKkXy8RYxwVfWCKLkuO8uuKiBt9itE
7 10 0.07% 1 0.04% /.well-known/acme-challenge/jaLitZ_Xd5rpNOUGmXPblayd4l3eGzE11c-We1GP8mk
8 10 0.07% 1 0.04% /.well-known/acme-challenge/u51cnC9j6uG7Gz29-dt5XIPFFVNTolrhQpt1v56n9es
9 10 0.07% 1 0.04% /.well-known/acme-challenge/ywjWAPX-FhoFu3Z1DfgK3BL8pun-EccMrQzDvLRLuVU
10 2 0.01% 0 0.01% /.well-known/acme-challenge/-QF5M9EV9Z0SA58W3TU44N7TNC3F7XUU
11 2 0.01% 0 0.01% /.well-known/acme-challenge/3HITIXYMEZV_LS2D863F28L4KO-V6-OH
12 2 0.01% 0 0.01% /.well-known/acme-challenge/IRNT18LKJTSL9YLQEQY9KEUDZIDR1RC2
13 2 0.01% 0 0.01% /.well-known/acme-challenge/N441FALGP335FJ4_PK23QCG7-BLGKB7G
14 2 0.01% 0 0.01% /.well-known/acme-challenge/NX2F86NNJ_0JF1E8WAJE21JF9HSCZ5E_
15 2 0.01% 0 0.01% /.well-known/acme-challenge/OGB-3YRAP0E1IM898BOORJPRXDX3FLEQ
16 2 0.01% 0 0.01% /.well-known/acme-challenge/YOF9TXV4DM0ZLOLYWHG44DQ44FQZENM3
17 2 0.01% 0 0.01% /.well-known/acme-challenge/Z0WZVFZVW_XES4F1EBXSASW9PIC06WFH
18 2 0.01% 0 0.01% /.well-known/acme-challenge/_Y3ZW1SZIJSXP8FX91SGD-ZP1P2DCNY4

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 10 0.07% 1 0.04% /.well-known/acme-challenge/4Kc3-TpVRWmwlDiqW33E2EPhJ1ByP5Lp_dRJER0jiGM
2 10 0.07% 1 0.04% /.well-known/acme-challenge/KUHtqL2jfYmqKnBjMpAU2yjKrkHiKCqhzSXM1jKSW7Q
3 10 0.07% 1 0.04% /.well-known/acme-challenge/LBSahNpNB1TQDmqhNYV_PrADee-6ebdMPwTW4ICd76M
4 10 0.07% 1 0.04% /.well-known/acme-challenge/Nf3kNPK9LPNFurYXGb-CenMCDXsYeSBM0-e-bHvkW8Q
5 10 0.07% 1 0.04% /.well-known/acme-challenge/TYyHGD8TanC_Gb2Cphur35cR8RaMeAYjkLxAnmSBnbA
6 10 0.07% 1 0.04% /.well-known/acme-challenge/hTCzQrjyWaATXiKkXy8RYxwVfWCKLkuO8uuKiBt9itE
7 10 0.07% 1 0.04% /.well-known/acme-challenge/jaLitZ_Xd5rpNOUGmXPblayd4l3eGzE11c-We1GP8mk
8 10 0.07% 1 0.04% /.well-known/acme-challenge/u51cnC9j6uG7Gz29-dt5XIPFFVNTolrhQpt1v56n9es
9 10 0.07% 1 0.04% /.well-known/acme-challenge/ywjWAPX-FhoFu3Z1DfgK3BL8pun-EccMrQzDvLRLuVU
10 2 0.01% 0 0.01% /.well-known/acme-challenge/-QF5M9EV9Z0SA58W3TU44N7TNC3F7XUU

Top 30 of 896 Total Sites
# Hits Files KBytes Visits Hostname
1 825 5.71% 0 0.00% 124 5.56% 6 0.84% 13.89.227.44
2 731 5.06% 0 0.00% 112 5.01% 1 0.14% 4.241.111.42
3 608 4.21% 0 0.00% 94 4.18% 0 0.00% 172.190.142.176
4 451 3.12% 0 0.00% 68 3.05% 3 0.42% 52.173.191.198
5 429 2.97% 0 0.00% 63 2.83% 2 0.28% 52.169.206.229
6 286 1.98% 0 0.00% 44 1.96% 1 0.14% 130.33.64.247
7 280 1.94% 0 0.00% 43 1.91% 3 0.42% 40.86.42.100
8 278 1.92% 0 0.00% 43 1.90% 1 0.14% 74.226.158.222
9 277 1.92% 0 0.00% 36 1.60% 2 0.28% 13.86.67.182
10 266 1.84% 0 0.00% 41 1.83% 0 0.00% 20.242.107.151
11 264 1.83% 0 0.00% 40 1.79% 3 0.42% 52.176.88.217
12 262 1.81% 0 0.00% 40 1.80% 0 0.00% 20.222.153.210
13 262 1.81% 0 0.00% 40 1.80% 0 0.00% 52.178.223.71
14 259 1.79% 0 0.00% 39 1.75% 2 0.28% 52.138.216.201
15 234 1.62% 0 0.00% 35 1.57% 3 0.42% 4.242.225.21
16 232 1.61% 0 0.00% 36 1.60% 0 0.00% 74.176.63.5
17 224 1.55% 0 0.00% 30 1.36% 1 0.14% 185.177.72.46
18 223 1.54% 0 0.00% 34 1.52% 0 0.00% 48.218.19.163
19 205 1.42% 0 0.00% 31 1.38% 1 0.14% 48.210.222.38
20 204 1.41% 0 0.00% 31 1.40% 0 0.00% 40.113.19.56
21 198 1.37% 0 0.00% 30 1.36% 0 0.00% 130.33.25.188
22 198 1.37% 0 0.00% 30 1.36% 0 0.00% 172.192.65.163
23 191 1.32% 0 0.00% 29 1.29% 1 0.14% 52.178.193.251
24 187 1.29% 0 0.00% 28 1.26% 1 0.14% 74.176.66.12
25 178 1.23% 0 0.00% 32 1.45% 2 0.28% ec2-18-132-59-254.eu-west-2.compute.amazonaws.com
26 178 1.23% 0 0.00% 32 1.45% 1 0.14% ec2-18-133-186-163.eu-west-2.compute.amazonaws.com
27 178 1.23% 0 0.00% 32 1.45% 1 0.14% ec2-18-175-56-164.eu-west-2.compute.amazonaws.com
28 178 1.23% 0 0.00% 32 1.45% 1 0.14% ec2-3-8-20-187.eu-west-2.compute.amazonaws.com
29 178 1.23% 0 0.00% 32 1.45% 1 0.14% ec2-35-183-19-251.ca-central-1.compute.amazonaws.com
30 178 1.23% 0 0.00% 32 1.45% 1 0.14% ec2-43-206-110-189.ap-northeast-1.compute.amazonaws.com

Top 10 of 896 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 825 5.71% 0 0.00% 124 5.56% 6 0.84% 13.89.227.44
2 731 5.06% 0 0.00% 112 5.01% 1 0.14% 4.241.111.42
3 608 4.21% 0 0.00% 94 4.18% 0 0.00% 172.190.142.176
4 451 3.12% 0 0.00% 68 3.05% 3 0.42% 52.173.191.198
5 429 2.97% 0 0.00% 63 2.83% 2 0.28% 52.169.206.229
6 286 1.98% 0 0.00% 44 1.96% 1 0.14% 130.33.64.247
7 280 1.94% 0 0.00% 43 1.91% 3 0.42% 40.86.42.100
8 278 1.92% 0 0.00% 43 1.90% 1 0.14% 74.226.158.222
9 266 1.84% 0 0.00% 41 1.83% 0 0.00% 20.242.107.151
10 262 1.81% 0 0.00% 40 1.80% 0 0.00% 20.222.153.210

Top 19 of 19 Total Referrers
# Hits Referrer
1 12826 88.79% - (Direct Request)
2 1424 9.86% https://www.google.com/
3 84 0.58% http://act-dy.info/
4 35 0.24% http://act-dy.info
5 15 0.10% binance.com
6 12 0.08% http://mail.act-dy.info/
7 10 0.07% act-dy.info
8 10 0.07% http://www.act-dy.info/
9 5 0.03% https://www.google.com
10 4 0.03% http://act-dy.info/.well-known/hosting-provider
11 4 0.03% https://www.google.ca
12 4 0.03% www.google.com
13 2 0.01% http://act-dy.info/site
14 2 0.01% https://www.bing.com/
15 2 0.01% https://www.google.co.kr
16 2 0.01% https://www.google.com.au
17 2 0.01% https://www.google.es
18 1 0.01% https://duckduckgo.com/
19 1 0.01% https://wordpress.org/

Top 15 of 285 Total User Agents
# Hits User Agent
1 534 3.70% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 522 3.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 370 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4 224 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 178 1.23% Mozilla/5.0 (Linux x86_64; X11) AppleWebKit/537.20 (KHTML, like Gecko) Chrome/20.0.1553.10 Safari/535.5
6 178 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_1_5) Gecko/20102912 Firefox/14.0
7 178 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_4) Gecko/20051001 Firefox/19.0
8 178 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/6.0.1080.81 Safari/536.3
9 178 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_4_2) Gecko/20093011 Firefox/23.0
10 178 1.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/536.25 (KHTML, like Gecko) Version/4.1.5 Safari/535.2
11 178 1.23% Mozilla/5.0 (Windows NT 5.1; WOW64) AppleWebKit/535.12 (KHTML, like Gecko) Chrome/7.0.133.7 Safari/535.34
12 178 1.23% Mozilla/5.0 (Windows; U; MSIE 8.0; Linux i386; .NET CLR 1.5.18533; X11)
13 148 1.02% Go-http-client/1.1
14 103 0.71% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
15 90 0.62% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)

Usage by Country for October 2025

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 11806 81.73% 0 0.00% 1790 80.01% Unresolved/Unknown
2 2339 16.19% 102 94.44% 403 18.02% Commercial (com)
3 102 0.71% 0 0.00% 12 0.56% Russian Federation
4 80 0.55% 6 5.56% 16 0.69% Non-Profit (org)
5 63 0.44% 0 0.00% 9 0.38% Network (net)
6 9 0.06% 0 0.00% 1 0.05% Germany
7 8 0.06% 0 0.00% 1 0.06% China
8 6 0.04% 0 0.00% 1 0.04% Anguilla
9 6 0.04% 0 0.00% 1 0.04% European Union
10 4 0.03% 0 0.00% 1 0.03% Brazil
11 4 0.03% 0 0.00% 1 0.03% Japan
12 4 0.03% 0 0.00% 1 0.03% Singapore
13 4 0.03% 0 0.00% 0 0.02% Viet Nam
14 3 0.02% 0 0.00% 0 0.01% Turks and Caicos Islands
15 1 0.01% 0 0.00% 0 0.00% Argentina
16 1 0.01% 0 0.00% 0 0.00% Switzerland
17 1 0.01% 0 0.00% 0 0.00% Iran
18 1 0.01% 0 0.00% 0 0.00% New Zealand
19 1 0.01% 0 0.00% 0 0.00% Turkey
20 1 0.01% 0 0.00% 0 0.00% Tuvalu
21 1 0.01% 0 0.00% 0 0.01% Ukraine


Generated by Webalizer Version 2.23